Ser Tender No Section Tender Name Tender Type Date of Opening Tender Selling Notice Amendment Specification Updated On
From To
01 220.07.192.26.26 P-14 CC-0188 Towel For JCO & OR Open 22-07-2026 24-06-2026 21-07-2026 Download Not Available Download 21-06-2026
02 222.103.26 P-11&12 Soyabean Oil (Plastic Container/Can) Open 22-07-2026 25-06-2026 21-07-2026 Download Not Available Download 21-06-2026
03 222.014.26 P-11&12 Dal Masur (Whole Without Husk) Open 22-07-2026 25-06-2026 21-07-2026 Download Not Available Download 21-06-2026
04 222.127.2026 P-11&12 Polyethelene Film-2 72 Metric Tons Open 22-07-2026 25-06-2026 21-07-2026 Download Not Available Download 23-06-2026
05 219.269.26 P-5 Boxes PTGP Qtr-600 Nos Open 22-07-2026 10-06-2026 21-07-2026 Download Not Available Download 11-06-2026
06 222.015.26 P-11&12 Dal Masur (Whole Without Husk)-09 Open 29-07-2026 01-07-2026 28-07-2026 Download Not Available Download 21-06-2026
07 222.042.2026 P-11&12 Salt-02 (Iodized) Open 29-07-2026 07-07-2026 28-07-2026 Download Not Available Download 02-07-2026
08 219.271.26 P-5 Blanket GS Open 09-08-2026 28-06-2026 06-08-2026 Download Not Available Download 28-06-2026
09 222.126.2026 P-11&12 Polyethelene Film-1 70 Metric Open 09-08-2026 20-07-2026 06-08-2026 Download Not Available Download 16-07-2026
10 220.07.192.27.26 P-14 Caps Water Proof (PONCHO) Open 19-08-2026 21-07-2026 18-08-2026 Download Not Available Download 16-07-2026
11 220.07.192.21.26 P-14 CH-NIV Two Parts Caps Water Proof Open 23-08-2026 23-07-2026 20-08-2026 Download Not Available Download 16-07-2026
12 222.033.2026 P-11&12 Tea (Black)-03 Open 23-08-2026 23-07-2026 20-08-2026 Download Not Available Download 20-07-2026
13 222.052.2026 P-11&12 Full Cream Milk Powder-1 Open 23-08-2026 23-07-2026 20-08-2026 Download Not Available Download 20-07-2026
14 245.07.007.26 NP-5 Spare Parts for A244/S MOD Limited 27-08-2026 16-07-2026 26-08-2026 Download Not Available Not Available 15-07-2026
15 219.273.26 P-5 Mineral Oil (ISO Viscosity Grade-46) Open 30-08-2026 16-07-2026 27-08-2026 Download Not Available Download 16-07-2026
16 219.275.26 P-5 Bed Sheet (Double) and Pillow Case for JCO/OR Open 30-08-2026 16-07-2026 27-08-2026 Download Not Available Download 16-07-2026
17 222.057.2026 P-11&12 Skimmed Milk Open 30-08-2026 27-07-2026 27-08-2026 Download Not Available Download 20-07-2026
18 222.077.2026 P-11&12 Grame (Whole) Open 30-08-2026 27-07-2026 27-08-2026 Download Not Available Download 20-07-2026
19 222.016.2026 P-11&12 Dal Masur (Whole Without Husk) Open 30-08-2026 27-07-2026 27-08-2026 Download Not Available Download 20-07-2026
20 222.105.2026 P-11&12 Soyabean Oil Open 30-08-2026 27-07-2026 27-08-2026 Download Not Available Download 20-07-2026
21 222.106.2026 P-11&12 Soyabean Oil Open 06-09-2026 06-08-2026 03-09-2026 Download Not Available Download 20-07-2026
Ser Tender No Section Tender Name Tender Type Date of Opening Tender Selling Notice Amendment Specification Updated On
From To
01 219.269.26 P-5 Boxes PTGP Qtr-600 Nos Open 22-07-2026 10-06-2026 21-07-2026 Download Not Available Download 11-06-2026
02 219.271.26 P-5 Blanket GS Open 09-08-2026 28-06-2026 06-08-2026 Download Not Available Download 28-06-2026
03 219.275.26 P-5 Bed Sheet (Double) and Pillow Case for JCO/OR Open 30-08-2026 16-07-2026 27-08-2026 Download Not Available Download 16-07-2026
04 219.273.26 P-5 Mineral Oil (ISO Viscosity Grade-46) Open 30-08-2026 16-07-2026 27-08-2026 Download Not Available Download 16-07-2026
Ser Tender No Section Tender Name Tender Type Date of Opening Tender Selling Notice Amendment Specification Updated On
From To
01 220.07.192.26.26 P-14 CC-0188 Towel For JCO & OR Open 22-07-2026 24-06-2026 21-07-2026 Download Not Available Download 21-06-2026
02 222.103.26 P-11&12 Soyabean Oil (Plastic Container/Can) Open 22-07-2026 25-06-2026 21-07-2026 Download Not Available Download 21-06-2026
03 222.014.26 P-11&12 Dal Masur (Whole Without Husk) Open 22-07-2026 25-06-2026 21-07-2026 Download Not Available Download 21-06-2026
04 222.127.2026 P-11&12 Polyethelene Film-2 72 Metric Tons Open 22-07-2026 25-06-2026 21-07-2026 Download Not Available Download 23-06-2026
05 222.015.26 P-11&12 Dal Masur (Whole Without Husk)-09 Open 29-07-2026 01-07-2026 28-07-2026 Download Not Available Download 21-06-2026
06 222.042.2026 P-11&12 Salt-02 (Iodized) Open 29-07-2026 07-07-2026 28-07-2026 Download Not Available Download 02-07-2026
07 222.126.2026 P-11&12 Polyethelene Film-1 70 Metric Open 09-08-2026 20-07-2026 06-08-2026 Download Not Available Download 16-07-2026
08 220.07.192.27.26 P-14 Caps Water Proof (PONCHO) Open 19-08-2026 21-07-2026 18-08-2026 Download Not Available Download 16-07-2026
09 220.07.192.21.26 P-14 CH-NIV Two Parts Caps Water Proof Open 23-08-2026 23-07-2026 20-08-2026 Download Not Available Download 16-07-2026
10 222.052.2026 P-11&12 Full Cream Milk Powder-1 Open 23-08-2026 23-07-2026 20-08-2026 Download Not Available Download 20-07-2026
11 222.033.2026 P-11&12 Tea (Black)-03 Open 23-08-2026 23-07-2026 20-08-2026 Download Not Available Download 20-07-2026
12 222.057.2026 P-11&12 Skimmed Milk Open 30-08-2026 27-07-2026 27-08-2026 Download Not Available Download 20-07-2026
13 222.077.2026 P-11&12 Grame (Whole) Open 30-08-2026 27-07-2026 27-08-2026 Download Not Available Download 20-07-2026
14 222.016.2026 P-11&12 Dal Masur (Whole Without Husk) Open 30-08-2026 27-07-2026 27-08-2026 Download Not Available Download 20-07-2026
15 222.105.2026 P-11&12 Soyabean Oil Open 30-08-2026 27-07-2026 27-08-2026 Download Not Available Download 20-07-2026
16 222.106.2026 P-11&12 Soyabean Oil Open 06-09-2026 06-08-2026 03-09-2026 Download Not Available Download 20-07-2026
Ser Tender No Section Tender Name Tender Type Date of Opening Tender Selling Notice Amendment Specification Updated On
From To
Ser Tender No Tender Name Tender Type Date of Opening Tender Selling Notice Amendment Specification Updated On
From To